(Based on the number of persons employed, including working Directors and clerical staff)
To determine your subscription please use the chart below.
This should be done as follows:
Select the row containing the number of employees you have. (N.B. The number of employees declared will automatically be checked against NECMI returns. Any discrepancies will be subject to clarification)
No. of Employees | Subscription US$ | No. of Employees | Subscription US$ | No. of Employees | Subscription US$ |
1 | 30,00 | 36 | 135,00 | 71 | 219,00 |
2 | 33,00 | 37 | 138,00 | 72 | 221,00 |
3 | 36,00 | 38 | 141,00 | 73 | 223,00 |
4 | 39,00 | 39 | 144,00 | 74 | 225,00 |
5 | 42,00 | 40 | 147,00 | 75 | 227,00 |
6 | 45,00 | 41 | 150,00 | 76 | 229,00 |
7 | 48,00 | 42 | 153,00 | 77 | 231,00 |
8 | 51,00 | 43 | 156,00 | 78 | 233,00 |
9 | 54,00 | 44 | 159,00 | 79 | 235,00 |
10 | 57,00 | 45 | 162,00 | 80 | 237,00 |
11 | 60,00 | 46 | 165,00 | 81 | 239,00 |
12 | 63,00 | 47 | 168,00 | 82 | 241,00 |
13 | 66,00 | 48 | 171,00 | 83 | 243,00 |
14 | 69,00 | 49 | 174,00 | 84 | 245,00 |
15 | 72,00 | 50 | 177,00 | 85 | 247,00 |
16 | 75,00 | 51 | 179,00 | 86 | 249,00 |
17 | 78,00 | 52 | 181,00 | 87 | 251,00 |
18 | 81,00 | 53 | 183,00 | 88 | 253,00 |
19 | 84,00 | 54 | 185,00 | 89 | 255,00 |
20 | 87,00 | 55 | 187,00 | 90 | 257,00 |
21 | 90,00 | 56 | 189,00 | 91 | 259,00 |
22 | 93,00 | 57 | 191,00 | 92 | 261,00 |
23 | 96,00 | 58 | 193,00 | 93 | 263,00 |
24 | 99,00 | 59 | 195,00 | 94 | 265,00 |
25 | 102,00 | 60 | 197,00 | 95 | 267,00 |
26 | 105,00 | 61 | 199,00 | 96 | 269,00 |
27 | 108,00 | 62 | 201,00 | 97 | 271,00 |
28 | 111,00 | 63 | 203,00 | 98 | 273,00 |
29 | 114,00 | 64 | 205,00 | 99 | 275,00 |
30 | 117,00 | 65 | 207,00 | 100 | 277,00 |
31 | 120,00 | 66 | 209,00 | ||
32 | 123,00 | 67 | 211,00 | ||
33 | 126,00 | 68 | 213,00 | ||
34 | 129,00 | 69 | 215,00 | ||
35 | 132,00 | 70 | 217,00 |
Membership in MIAZ gives you the tools and support you need to thrive in the automotive industry. Here are the benefits.